5EtUYRu7…9gC4tvzs
Cross-subnet registrations, first-party chain events, and daily activity rollups for one Bittensor account.
Daily activity
Per-day first-party account events, newest rollups from the chain-direct explorer.
Subnet footprint
Current registrations across the indexed network, netuid-ordered, with stake distribution.
- SN55
- SN94
- SN20
- SN86
- SN21
- SN31
- SN7
- SN109
- SN98
- SN27
- SN90
- SN45
| Subnet | UID | Stake | Permit | Active |
|---|---|---|---|---|
| SN55 | 242 | 220,618.887 τ | validator | active |
| SN94 | 176 | 92,340.929 τ | validator | active |
| SN20 | 39 | 85,362.418 τ | validator | active |
| SN86 | 184 | 67,068.561 τ | validator | active |
| SN21 | 183 | 56,810.092 τ | validator | active |
| SN31 | 58 | 56,763.418 τ | validator | active |
| SN7 | 182 | 47,046.75 τ | validator | active |
| SN109 | 230 | 45,647.924 τ | validator | active |
| SN98 | 21 | 42,934.258 τ | validator | active |
| SN27 | 14 | 41,775.82 τ | validator | active |
| SN90 | 140 | 40,788.248 τ | validator | active |
| SN45 | 137 | 37,780.431 τ | validator | active |
| SN22 | 205 | 30,310.429 τ | validator | active |
| SN118 | 114 | 11,466.167 τ | validator | active |
| SN110 | 70 | 8,551.654 τ | validator | active |
| SN128 | 128 | 7,410.789 τ | validator | active |
| SN79 | 113 | 4,922.746 τ | validator | active |
| SN0 | 59 | 3,958.73 τ | validator | active |
| SN65 | 227 | 0 τ | — | idle |
| SN69 | 7 | 0 τ | — | idle |
| SN73 | 61 | 0 τ | — | idle |
| SN77 | 68 | 0 τ | — | idle |
| SN80 | 178 | 0 τ | — | idle |
| SN117 | 76 | 0 τ | — | idle |
Portfolio
Cross-subnet neuron positions for this account: per-subnet stake, emission, and role, with an aggregate stake and yield summary.
Teardown activity
Axon endpoint removals (AxonInfoRemoved) for this account over the trailing 30-day window.
Deregistration activity
Neuron deregistrations (NeuronDeregistered) for this account over the trailing 30-day window.
Weight-setting activity
Validator WeightsSet events for this account over the trailing 30-day window.
Endpoint announcements
Axon endpoint (AxonServed) and Prometheus telemetry (PrometheusServed) announcements for this account over the trailing 30-day window.
Activity by kind
Relative event mix across the indexed sample for this account.
Chain events
Full first-party event feed for this account, newest first.
Signed extrinsics
The newest transactions this account signed, from the chain-direct extrinsics tier.
Transfers
Native-TAO Balances.Transfer activity for this account, directional (sent / received).
Call this endpoint
Copy a ready-to-run request for this account.