Registry
Surfaces
Verified public interfaces across subnets — filter by kind, provider, and netuid.
subtensor-wssCandidate
OnFinality Finney WSS
wss://bittensor-finney.api.onfinality.io/public-ws
#000 · onfinality—
subtensor-wssCandidate
OpenTensor Finney WSS
wss://entrypoint-finney.opentensor.ai:443
#000 · opentensor—
| URL | Provider | Curation | ||||
|---|---|---|---|---|---|---|
| 000 | docs | Bittensor network endpoint docs | https://docs.learnbittensor.org/concepts/bittensor-networks | opentensor | Candidate | — |
| 000 | docs | Bittensor Subtensor node docs | https://docs.learnbittensor.org/subtensor-nodes | opentensor | Candidate | — |
| 000 | source-repo | Subtensor source repository | https://github.com/opentensor/subtensor | opentensor | Candidate | — |
| 000 | website | Bittensor website | https://bittensor.com | opentensor | Candidate | — |
| 000 | subtensor-rpc | Nodies Finney HTTPS RPC | https://bittensor-public.nodies.app auth private | nodies | Candidate | — |
| 000 | subtensor-rpc | OnFinality Finney HTTPS RPC | https://bittensor-finney.api.onfinality.io/public | onfinality | Candidate | — |
| 000 | subtensor-wss | OnFinality Finney WSS | wss://bittensor-finney.api.onfinality.io/public-ws | onfinality | Candidate | — |
| 000 | subtensor-rpc | OpenTensor archive HTTPS RPC | https://archive.chain.opentensor.ai | opentensor | Candidate | — |
| 000 | subtensor-wss | OpenTensor archive WSS | wss://archive.chain.opentensor.ai:443 | opentensor | Candidate | — |
| 000 | subtensor-rpc | OpenTensor Finney HTTPS RPC | https://entrypoint-finney.opentensor.ai | opentensor | Candidate | — |
| 000 | subtensor-wss | OpenTensor Finney WSS | wss://entrypoint-finney.opentensor.ai:443 | opentensor | Candidate | — |
| 000 | subtensor-rpc | OpenTensor lite HTTPS RPC | https://lite.chain.opentensor.ai | opentensor | Candidate | — |
| 000 | subtensor-wss | OpenTensor lite WSS | wss://lite.chain.opentensor.ai:443 | opentensor | Candidate | — |
| 000 | dashboard | root Backprop Finance dashboard | https://backprop.finance/dtao/subnets/0-root | backprop-finance | Candidate | — |
| 000 | dashboard | root SubnetRadar dashboard | https://subnetradar.com/subnet/0 | subnetradar | Candidate | — |
| 000 | dashboard | root TaoMarketCap dashboard | https://taomarketcap.com/subnets/0 | taomarketcap | Candidate | — |
| 000 | docs | root Tensorplex subnet docs | https://github.com/tensorplex-labs/subnet-docs/tree/main/data/0 | tensorplex-subnet-docs | Candidate | — |
| 001 | docs | Apex docs | https://docs.macrocosmos.ai/subnets/subnet-1-apex | macrocosmos | Candidate | — |
| 001 | source-repo | Apex source repository | https://github.com/macrocosm-os/apex | macrocosmos | Candidate | — |
| 001 | website | Apex website | https://apex.macrocosmos.ai/ | macrocosmos | Candidate | — |
| 001 | dashboard | Apex Backprop Finance dashboard | https://backprop.finance/dtao/subnets/1-apex | backprop-finance | Candidate | — |
| 001 | dashboard | Apex SubnetRadar dashboard | https://subnetradar.com/subnet/1 | subnetradar | Candidate | — |
| 001 | dashboard | Apex TaoMarketCap dashboard | https://taomarketcap.com/subnets/1 | taomarketcap | Candidate | — |
| 001 | docs | Apex Taopedia article | https://github.com/e35ventura/taopedia-articles/blob/main/content/pages/subnet_1_apex/index.mdx | taopedia-articles | Candidate | — |
| 001 | docs | Apex Tensorplex subnet docs | https://github.com/tensorplex-labs/subnet-docs/tree/main/data/1 | tensorplex-subnet-docs | Candidate | — |
25 of 1199
25 of 1199