Endpoints
A load-balanced reverse proxy for Bittensor RPC, plus the registry of callable Subtensor and subnet endpoints behind it.
One endpoint for Bittensor RPC
POST JSON-RPC to a single URL and Metagraphed routes it across the healthiest, most in-sync public endpoints — with failover, edge caching, and abuse controls. No key, no account, no single point of failure.
https://api.metagraph.sh/rpc/v1/finneycurl -s 'https://api.metagraph.sh/rpc/v1/finney' \
-X POST -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"chain_getHeader","params":[]}'Health-aware load balancing
Requests fan out across the public endpoint pool, weighted by live probe health and score.
Block-height routing
Nodes trailing the freshest reported tip are demoted behind synced peers, so reads hit current state.
Automatic failover
A dead or transient upstream is retried against the next-best endpoint — transparent to the caller.
Edge caching
Block-pinned reads (chain_getBlockHash/Block/Header) are cached at the edge for instant repeat hits.
Read-only + rate-limited
Only safe read methods pass the allowlist; 100 requests/min per client keeps the pool healthy.
Proxy usage
Updated
Snapshot freshness unknown — verify before relying on this data.
| Endpoint | Provider | Requests | Share | Errors | Avg latency |
|---|---|---|---|---|---|
| opentensor-finney-rpc | opentensor | 6 | 31.6% | 0.0% | 415 ms |
| opentensor-archive-rpc | opentensor | 5 | 26.3% | 0.0% | 613 ms |
| opentensor-lite-rpc | opentensor | 5 | 26.3% | 0.0% | 316 ms |
| onfinality-finney-rpc | onfinality | 1 | 5.3% | 0.0% | 280 ms |
| opentensor-test-chain-rpc | opentensor | 1 | 5.3% | 0.0% | 715 ms |
| opentensor-test-finney-rpc | opentensor | 1 | 5.3% | 0.0% | 670 ms |
Latency by provider
| Provider | sse | other |
|---|---|---|
| tensorplex-subnet-docs | 745 | |
| opentensor | 601 | |
| backprop-finance | 129 | |
| subnetradar | 128 | |
| taopedia-articles | 128 | |
| taomarketcap | 114 | |
| macrocosmos | 24 | |
| allways | 188 | 451 |
| one-covenant | 13 | |
| chutes | 209 | |
| gittensor | 459 | |
| desearch | 12 | |
| ditto-assistant | 35 | |
| gradients | 3384 | |
| cacheon | 10000 | |
| handshake58 | 564 | |
| numinous | 252 | |
| oro | 8 | |
| bitmind | 494 | |
| inference-labs | 7 |
RPC pools
| Pool | Region | Members | Archive | Eligibility |
|---|---|---|---|---|
| finney-rpc | — | 5 | yes | Proxy |
| finney-wss | — | 4 | yes | Proxy |
| finney-archive | — | 8 | yes | Proxy |
| test-rpc | — | 2 | — | Proxy |
| test-wss | — | 2 | — | Proxy |
Proxy-eligible members serve live traffic through the reverse proxy above; the proxy prefers in-sync, healthy nodes and fails over automatically.
Callable endpoints
| URL | |||||||
|---|---|---|---|---|---|---|---|
| 000 | subtensor-rpc | opentensor | — | OK | 942ms | ||
| 000 | subtensor-rpc | opentensor | — | OK | 682ms | ||
| 000 | subtensor-rpc | nodies | — | Unknown | — | — | |
| 000 | subtensor-rpc | opentensor | — | OK | 601ms | ||
| 000 | subtensor-rpc | onfinality | — | OK | 1034ms | ||
| 000 | subtensor-wss | wss://bittensor-finney.api.onfinality.io/public-ws | onfinality | — | OK | 367ms | |
| 000 | subtensor-wss | wss://archive.chain.opentensor.ai:443 | opentensor | — | OK | 286ms | |
| 000 | subtensor-wss | wss://lite.chain.opentensor.ai:443 | opentensor | — | OK | 520ms | |
| 000 | subtensor-wss | wss://entrypoint-finney.opentensor.ai:443 | opentensor | — | OK | 338ms | |
| 006 | data-artifact | numinous | — | OK | 252ms | ||
| 007 | data-artifact | allways | — | OK | 866ms | ||
| 007 | sse | allways | — | OK | 188ms | ||
| 014 | data-artifact | cacheon | — | Degraded | 10000ms | ||
| 024 | data-artifact | silx-labs | — | OK | 184ms | ||
| 024 | data-artifact | silx-labs | — | OK | 238ms | ||
| 024 | data-artifact | silx-labs | — | OK | 460ms | ||
| 029 | data-artifact | coldint | — | OK | 239ms | ||
| 033 | data-artifact | readyai | — | OK | 318ms | ||
| 033 | data-artifact | readyai | — | OK | 935ms | ||
| 034 | data-artifact | bitmind | — | OK | 470ms | ||
| 047 | data-artifact | evolai | — | OK | 672ms | ||
| 049 | data-artifact | nepher-robotics | — | OK | 119ms | ||
| 056 | data-artifact | gradients | — | OK | 842ms | ||
| 056 | data-artifact | gradients | — | OK | 965ms | ||
| 058 | data-artifact | handshake58 | — | OK | 1920ms |
Recent incidents
- Degradedendpoint-srf-db88986ea3dcbe82ongoing · 4h 5m
dead
started —