Explorer · validator
5HbScNss…F9rTFZdT
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Total stake
814.6kacross all subnets
Total emission
8.51across all subnets
Active subnets
38validator memberships
Avg validator trust
0.845mean across subnets
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit |
|---|---|---|---|---|---|---|
| SN74 | 102 | 110.3k | 0.2613 | 0.002 | 0.880 | Yes |
| SN0 | 58 | 63.6k | 0 | 0.000 | 0.070 | Yes |
| SN117 | 3 | 45.8k | 0 | 0.000 | 0.000 | Yes |
| SN23 | 246 | 43.9k | 0.1027 | 0.001 | 1.000 | Yes |
| SN77 | 79 | 41.8k | 0.0270 | 0.000 | 0.949 | Yes |
| SN25 | 140 | 31.3k | 0.0266 | 0.000 | 1.000 | Yes |
| SN108 | 104 | 27.4k | 0 | 0.000 | 0.000 | Yes |
| SN114 | 6 | 27.1k | 0.0549 | 0.000 | 0.999 | Yes |
| SN5 | 176 | 26.3k | 0.1294 | 0.001 | 1.000 | Yes |
| SN80 | 83 | 25.2k | 0.0500 | 0.000 | 1.000 | Yes |
| SN8 | 143 | 23.2k | 0.0641 | 0.000 | 0.703 | Yes |
| SN22 | 22 | 22.6k | 0.0675 | 0.000 | 0.842 | Yes |
| SN6 | 11 | 21.8k | 0.0702 | 0.000 | 0.175 | Yes |
| SN21 | 71 | 21.8k | 0.0461 | 0.000 | 0.999 | Yes |
| SN86 | 85 | 20.4k | 0.0994 | 0.001 | 1.000 | Yes |
| SN27 | 172 | 19.3k | 0.0456 | 0.000 | 1.000 | Yes |
| SN41 | 228 | 18.0k | 0.2001 | 0.001 | 0.859 | Yes |
| SN53 | 112 | 15.8k | 0.0183 | 0.000 | 1.000 | Yes |
| SN109 | 12 | 12.7k | 0.1452 | 0.001 | 1.000 | Yes |
| SN61 | 94 | 11.8k | 0.0617 | 0.000 | 0.852 | Yes |
| SN10 | 150 | 11.4k | 0.0266 | 0.000 | 1.000 | Yes |
| SN38 | 10 | 10.9k | 6.04 | 0.010 | 1.000 | Yes |
| SN52 | 156 | 10.7k | 0.0280 | 0.000 | 1.000 | Yes |
| SN30 | 141 | 10.6k | 0.0679 | 0.000 | 1.000 | Yes |
| SN42 | 0 | 10.4k | 0.0257 | 0.000 | 1.000 | Yes |
| SN56 | 26 | 10.3k | 0.1901 | 0.001 | 0.954 | Yes |
| SN45 | 19 | 10.2k | 0.0758 | 0.001 | 0.733 | Yes |
| SN112 | 206 | 10.2k | 0.1914 | 0.001 | 0.900 | Yes |
| SN31 | 48 | 10.1k | 0.1251 | 0.001 | 1.000 | Yes |
| SN43 | 151 | 10.1k | 0.0039 | 0.000 | 0.199 | Yes |
| SN65 | 101 | 10.1k | 0.0220 | 0.000 | 1.000 | Yes |
| SN94 | 197 | 10.1k | 0.0434 | 0.000 | 1.000 | Yes |
| SN115 | 166 | 9.9k | 0 | 0.000 | 1.000 | Yes |
| SN118 | 45 | 9.9k | 0.0268 | 0.000 | 1.000 | Yes |
| SN95 | 110 | 9.9k | 0.0353 | 0.000 | 1.000 | Yes |
| SN110 | 109 | 9.9k | 0.0302 | 0.000 | 1.000 | Yes |
| SN113 | 11 | 9.8k | 0.0506 | 0.000 | 0.980 | Yes |
| SN90 | 55 | 9.7k | 0.0629 | 0.000 | 1.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
net 75.00gross 75.003 events
net 10.00gross 10.001 events
net 3.71gross 6.636 events
net 2.28gross 4.223 events
net 1.83gross 28.1622 events
net 0.4535gross 22.503 events
net 0.3498gross 13.133 events
net 0.3234gross 30.618 events
net 0.2224gross 1.6212 events
net 0.1974gross 0.376311 events
net 0.1833gross 36.663 events
net 0.1639gross 9.637 events
net 0.0489gross 11.733 events
net 0.0409gross 15.405 events
net -0.0005gross 0.10052 events
net -0.0008gross 0.00081 events
net -0.0050gross 13.765 events
net -0.0651gross 17.525 events
net -0.0668gross 13.0711 events
net -0.1097gross 2.832 events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 75.00 | 75.00 | 0 | 3 | ||
| 10.00 | 10.00 | 0 | 1 | ||
| 3.71 | 6.63 | 1.46 | 6 | ||
| 2.28 | 4.22 | 0.9722 | 3 | ||
| 1.83 | 28.16 | 13.16 | 22 | ||
| 0.4535 | 22.50 | 11.02 | 3 | ||
| 0.3498 | 13.13 | 6.39 | 3 | ||
| 0.3234 | 30.61 | 15.14 | 8 | ||
| 0.2224 | 1.62 | 0.6976 | 12 | ||
| 0.1974 | 0.3763 | 0.0894 | 11 | ||
| 0.1833 | 36.66 | 18.24 | 3 | ||
| 0.1639 | 9.63 | 4.73 | 7 | ||
| 0.0489 | 11.73 | 5.84 | 3 | ||
| 0.0409 | 15.40 | 7.68 | 5 | ||
| -0.0005 | 0.1005 | 0.0505 | 2 | ||
| -0.0008 | 0.0008 | 0.0008 | 1 | ||
| -0.0050 | 13.76 | 6.88 | 5 | ||
| -0.0651 | 17.52 | 8.79 | 5 | ||
| -0.0668 | 13.07 | 6.57 | 11 | ||
| -0.1097 | 2.83 | 1.47 | 2 |
1–20
1–20
Call this endpoint
Copy a ready-to-run request for this validator.