0xf5e79196…f2248577d2
SubtensorModule.set_mechanism_weights
Block
#8,711,349
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,711,349
- Index in block
- 56
- Call
- SubtensorModule.set_mechanism_weights
- Result
- Success
- Inclusion fee
- 0.0000 τ
- Tip
- 0.0000 τ
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| netuid | 45 |
| mecid | 0 |
| dests | [1,2,4,6,15,20,22,29,33,39,41,50,54,58,59,64,68,74,79,81,84,87,88,94,99,101,102,103,104,106,110,117,120,121,122,126,128,129,132,135,139,140,142,143,145,146,150,165,166,169,175,178,182,184,189,190,192,196,197,198,201,213,215,218,"[Truncated]"] |
| weights | [11,184,446,17,22,301,112,17,17,61,100,351,112,123,22,106,390,240,184,257,463,100,22,73,11,273,357,112,67,190,100,273,245,67,268,324,106,156,251,17,195,6,106,39,73,67,17,67,17,190,273,73,156,190,65535,184,351,28,17,123,284,6,39,251,"[Truncated]"] |
| version_key | 3030 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,711,349 | Weights set | — | — |
Call this endpoint
Copy a ready-to-run request for this extrinsic.