0xb73f4049…9c3cb3ece5
SubtensorModule.commit_timelocked_mechanism_weights
Block
#8,711,349
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,711,349
- Index in block
- 48
- Call
- SubtensorModule.commit_timelocked_mechanism_weights
- Result
- Success
- Inclusion fee
- 0.0000 τ
- Tip
- 0.0000 τ
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| netuid | 101 |
| mecid | 0 |
| commit | 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… |
| reveal_round | 30777561 |
| commit_reveal_version | 4 |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,711,349 | Timelocked weights committed | 5H6Dez…UAS2Zj | — |
Call this endpoint
Copy a ready-to-run request for this extrinsic.