Chain
A subnet's published emission share is a price signal, not a payout. What it actually receives is decided in stages — reweighted by miner burn, then passed through a gate that moves share between subnets — and the TAO that results arrives through two channels. This page is that pipeline, stage by stage. Nothing is withheld along the way: every subnet below competes for a share of block emission that is released in full.
Gate parameters
- EmissionBarQuantile
- 0.75
- Emission gate bar
- 0.00900587
- Gate exponent
- not set on chain
- Total issuance
- 11,190,462 τ
Point sample at block 8,757,679. Per-block values are noisy by construction (reservoir + cap) — this is one sample, not a window average.
Subnet states
- In the pipeline
- 83 competing for a share
- Emission disabled
- 44 switched off — receiving nothing by configuration, not by competing badly
- Outside the pipeline
- 2 (root, never-emitted) — no share to compute, which is why those cells are blank rather than zero
- Gated to zero
- 6 in the pipeline with a post-gate share of zero — distinct from disabled
- Share moved by the pipeline
- 16 gained · 80 lost, relative to their price share
Per-subnet decomposition
Read a row left to right and it is the pipeline itself: the published price share, then the miner-burn reweighting, then the gate, then the share of block emission the subnet actually receives — followed by how that TAO arrives.
| Subnet | Price share | Miner burn | Weighted | Post-gate | Final share | Moved | TAO/block | Pool |
|---|---|---|---|---|---|---|---|---|
| 6.611% | 0.0% | 9.264% | 12.588% | 12.901% | +3.325% | 0.064506 | 18.6% | |
| 5.269% | 0.0% | 7.383% | 10.024% | 10.273% | +2.641% | 0.051365 | 19.6% | |
| 4.638% | 0.0% | 6.498% | 8.815% | 9.034% | +2.317% | 0.045170 | 18.6% | |
| 4.340% | 0.0% | 6.082% | 8.245% | 8.450% | +2.164% | 0.042251 | 26.1% | |
| 4.281% | 0.0% | 5.999% | 8.132% | 8.334% | +2.133% | 0.041670 | 46.2% | |
| 2.917% | 5.1% | 3.878% | 5.210% | 5.339% | +1.331% | 0.026696 | 21.0% | |
| 2.459% | 0.0% | 3.445% | 4.604% | 4.718% | +1.159% | 0.023592 | 19.5% | |
| 2.237% | 0.0% | 3.134% | 4.164% | 4.268% | +1.030% | 0.021340 | 19.4% | |
| 2.152% | 0.0% | 3.015% | 3.994% | 4.093% | +0.979% | 0.020467 | 56.6% | |
| 2.033% | 0.0% | 2.849% | 3.757% | 3.850% | +0.907% | 0.019249 | 19.8% | |
| 1.767% | 0.0% | 2.476% | 3.214% | 3.294% | +0.737% | 0.016467 | 21.8% | |
| 2.788% | 40.8% | 2.312% | 2.970% | 3.043% | +0.657% | 0.015217 | 33.8% | |
| 1.581% | 0.0% | 2.216% | 2.824% | 2.894% | +0.608% | 0.014470 | 49.3% | |
| 1.183% | 2.2% | 1.621% | 1.882% | 1.929% | +0.261% | 0.009645 | 24.4% | |
| 1.000% | 0.0% | 1.402% | 1.507% | 1.545% | +0.105% | 0.007723 | 25.5% | |
| 0.936% | 0.0% | 1.312% | 1.349% | 1.382% | +0.037% | 0.006912 | 57.6% | |
| 0.845% | 0.0% | 1.185% | 1.119% | 1.147% | -0.065% | 0.005736 | 65.1% | |
| 0.833% | 0.0% | 1.167% | 1.087% | 1.114% | -0.080% | 0.005568 | 34.1% | |
| 0.816% | 0.0% | 1.143% | 1.044% | 1.070% | -0.099% | 0.005352 | 89.4% | |
| 0.809% | 0.0% | 1.134% | 1.028% | 1.053% | -0.106% | 0.005265 | 50.8% | |
| 0.772% | 0.0% | 1.082% | 0.933% | 0.956% | -0.149% | 0.004781 | 47.4% | |
| 0.757% | 0.0% | 1.061% | 0.895% | 0.918% | -0.166% | 0.004588 | 31.0% | |
| 0.735% | 0.0% | 1.030% | 0.840% | 0.860% | -0.190% | 0.004303 | 87.8% | |
| 0.696% | 0.0% | 0.976% | 0.743% | 0.761% | -0.233% | 0.003805 | 34.4% | |
| 0.670% | 0.0% | 0.938% | 0.677% | 0.694% | -0.261% | 0.003471 | 69.7% | |
| 0.650% | 0.0% | 0.911% | 0.629% | 0.645% | -0.281% | 0.003225 | 37.8% | |
| 0.640% | 0.7% | 0.891% | 0.596% | 0.611% | -0.295% | 0.003053 | 100.0% | |
| 0.628% | 0.0% | 0.880% | 0.578% | 0.592% | -0.302% | 0.002961 | 45.0% | |
| 0.603% | 0.0% | 0.845% | 0.520% | 0.533% | -0.325% | 0.002667 | 78.3% | |
| 1.240% | 55.5% | 0.773% | 0.407% | 0.417% | -0.366% | 0.002086 | 100.0% | |
| 0.652% | 16.1% | 0.766% | 0.397% | 0.407% | -0.369% | 0.002034 | 65.6% | |
| 0.630% | 19.8% | 0.708% | 0.314% | 0.322% | -0.393% | 0.001610 | 73.7% | |
| 1.364% | 64.5% | 0.679% | 0.277% | 0.284% | -0.402% | 0.001421 | 100.0% | |
| 0.479% | 0.0% | 0.671% | 0.267% | 0.274% | -0.404% | 0.001369 | 64.3% | |
| 0.461% | 0.0% | 0.647% | 0.238% | 0.244% | -0.409% | 0.001218 | 100.0% | |
| 0.452% | 0.0% | 0.634% | 0.223% | 0.228% | -0.411% | 0.001142 | 81.8% | |
| 0.430% | 0.0% | 0.603% | 0.189% | 0.194% | -0.414% | 0.000971 | 92.1% | |
| 0.426% | 0.0% | 0.596% | 0.183% | 0.187% | -0.414% | 0.000936 | 100.0% | |
| 0.546% | 25.1% | 0.573% | 0.160% | 0.164% | -0.413% | 0.000819 | 100.0% | |
| 0.402% | 0.0% | 0.563% | 0.151% | 0.154% | -0.413% | 0.000772 | 96.4% | |
| 0.373% | 0.0% | 0.523% | 0.116% | 0.119% | -0.406% | 0.000597 | 100.0% | |
| 0.370% | 0.0% | 0.518% | 0.113% | 0.116% | -0.405% | 0.000578 | 100.0% | |
| 0.350% | 0.0% | 0.491% | 0.093% | 0.095% | -0.398% | 0.000476 | 100.0% | |
| 0.327% | 0.0% | 0.458% | 0.072% | 0.074% | -0.386% | 0.000371 | 100.0% | |
| 0.326% | 10.3% | 0.409% | 0.048% | 0.049% | -0.362% | 0.000245 | 100.0% | |
| 0.271% | 0.0% | 0.380% | 0.036% | 0.037% | -0.344% | 0.000185 | 100.0% | |
| 0.412% | 34.1% | 0.380% | 0.036% | 0.037% | -0.344% | 0.000185 | 100.0% | |
| 0.268% | 0.0% | 0.375% | 0.034% | 0.035% | -0.341% | 0.000177 | 100.0% | |
| 0.262% | 0.0% | 0.368% | 0.032% | 0.033% | -0.336% | 0.000163 | 100.0% | |
| 0.260% | 0.0% | 0.365% | 0.031% | 0.032% | -0.334% | 0.000159 | 100.0% |
How these numbers were produced
The chain publishes the pipeline's inputs, not its output, so most fields here are reconstructed rather than read. Read directly from chain storage: alpha_in_emission, alpha_out_emission, emission_enabled, emission_share, excess_tao, miner_burned, tao_in_emission. Everything else is derived from those.
Identities checked on this response
sum_tao_channels_equals_block_emission— Σ(tao_in + excess) = 499999943 rao vs block emission 500000000 rao (Δ -57 rao, tolerance ±1000)final_shares_sum_to_one— Σ final_share = 1.000000000000 over 127 eligible subnetsemission_bar_quantile_is_three_quarters— EmissionBarQuantile = 0.75disabled_subnets_receive_nothing— all 45 emission-disabled subnets are zero on both TAO channels