Skip to main content

5FLoWC…Rv8m

Where this operator validates, what it takes, and who delegates to it. hotkey 5FLoWC…Rv8mcoldkey 5EnXts…FCGK

Stake value (τ)
36.2kτ
Est. APY
37.3%
Memberships / permits
54 / 54
Nominators
7
Avg trust
0.995

Updated · chain-direct index ·

Stake by subnet. Raw alpha positions by subnet, alongside their native emission.

the 12 largest of 54 raw α positions · units vary by subnet; the hero total is TAO-valued · a snapshot, not a series · chain-direct

Per-subnet. Every membership, ranked by raw α stake.

54 memberships (54)

SN5739.6k α0.5905 α0.0041.000
SN81112.8k α0.1358 α0.0011.000
SN96837.8k α1.56 α0.0111.000
SN1016251.0k α2.09 α0.0141.000
SN201687.6k α0.4314 α0.0031.000
SN255522.1k α0.7510 α0.0051.000
SN27233131.3k α6.60 α0.0451.000
SN2822528.9k α0.7353 α0.0050.750
SN29994.0k α0.2089 α0.0011.000
SN3012634.4k α1.49 α0.0101.000
SN3115515.7k α1.17 α0.0081.000
SN3718123.6k α9.95 α0.0671.000
SN4044.3k α0.5085 α0.0031.000
SN4279381.7k α18.99 α0.1291.000
SN44124106.9k α3.10 α0.0211.000
SN459047.2k α2.34 α0.0161.000
SN474612.6k α1.20 α0.0081.000
SN481293.4k α0.1369 α0.0010.969
SN5013040.1k α1.72 α0.0121.000
SN52265.8k α0.3026 α0.0021.000
SN53250111.3k α3.42 α0.0231.000
SN551562.9k α0.1112 α0.0011.000
SN56119356.1k α18.78 α0.1271.000
SN602409.8k α0.3440 α0.0021.000
SN6118730.3k α0.9979 α0.0071.000
SN6288255.8k α12.98 α0.0881.000
SN6313328.6k α1.02 α0.0071.000
SN64617.0k α0.6786 α0.0051.000
SN65977.2k α0.3472 α0.0021.000
SN662177.8k α0.3347 α0.0021.000
SN732522.5k α0.1203 α0.0011.000
SN7417331.7k α1.28 α0.0090.989
SN753413.5k α0.5362 α0.0041.000
SN771713.3k α0.1284 α0.0011.000
SN83631.9k α1.76 α0.0121.000
SN876113.6k α1.17 α0.0081.000
SN8811314.2k α0.5195 α0.0041.000
SN9121314.0k α1.28 α0.0091.000
SN931005.1k α0.1956 α0.0011.000
SN9535300.4k α19.91 α0.1351.000
SN101663.5k α0.2187 α0.0010.999
SN10622725.7k α1.63 α0.0111.000
SN1081242.4k α0.1590 α0.0011.000
SN1092084.3k α0.3582 α0.0021.000
SN1107236.9k α1.84 α0.0121.000
SN112482.0k α0.1717 α0.0011.000
SN11376.2k α0.5098 α0.0041.000
SN1141926.9k α0.4867 α0.0031.000
SN121516.2k α0.3632 α0.0021.000
SN1244223.7k α1.00 α0.0071.000
SN12522655.7k α4.35 α0.0291.000
SN1261373.9k α0.3969 α0.0031.000
SN12711425.7k α1.44 α0.0101.000
SN12813219.5k α0.8725 α0.0061.000

54 of 54 carry a validator permit · chain-direct

Nominators. Who delegates here.

Loading Nominators by stake moved

30d gross delegation movement · chain-direct

Momentum. Stake and yield over time.

Loading Stake value, 30d
Stake value 30d ago
Loading Stake value 30d ago
Yield 30d ago
Loading Yield 30d ago

30d · daily stake and annualised simple yield · chain-direct

Peers. The operators ranked either side of this one.

    Loading Operators near this one by stake

neighboring operators by total stake · chain-direct

Validator identifiers and API