Skip to main content

5FLoWC…Rv8m

Where this operator validates, what it takes, and who delegates to it. hotkey 5FLoWC…Rv8mcoldkey 5EnXts…FCGK

Stake value (τ)
32.3kτ
Est. APY
40.0%
Memberships / permits
53 / 53
Nominators
7
Avg trust
0.970

Updated · chain-direct index ·

Stake by subnet. Raw alpha positions by subnet, alongside their native emission.

the 12 largest of 53 raw α positions · units vary by subnet; the hero total is TAO-valued · a snapshot, not a series · chain-direct

Per-subnet. Every membership, ranked by raw α stake.

53 memberships (53)

SN81112.9k α0.1341 α0.0011.000
SN96836.8k α1.54 α0.0101.000
SN1016247.9k α2.18 α0.0151.000
SN201686.8k α0.3861 α0.0031.000
SN255523.5k α0.8184 α0.0061.000
SN27233129.3k α6.58 α0.0451.000
SN2822529.1k α0.8632 α0.0060.818
SN29994.0k α0.2034 α0.0011.000
SN3012628.8k α1.33 α0.0091.000
SN3115515.9k α1.17 α0.0081.000
SN3718122.7k α10.17 α0.0691.000
SN4044.3k α0.5047 α0.0031.000
SN4279364.7k α18.21 α0.1231.000
SN4412425.3k α2.47 α0.0170.950
SN459043.4k α2.14 α0.0151.000
SN474610.9k α0.9663 α0.0071.000
SN481293.3k α0.1351 α0.0011.000
SN5013037.5k α1.63 α0.0111.000
SN52265.5k α0.2922 α0.0021.000
SN53250110.3k α3.44 α0.0231.000
SN551562.9k α0.0880 α0.0011.000
SN56119358.8k α18.80 α0.1271.000
SN602409.3k α0.3264 α0.0021.000
SN6118731.1k α0.9987 α0.0070.674
SN6288229.4k α10.29 α0.0701.000
SN6313316.2k α0.5232 α0.0040.000
SN64617.1k α0.6799 α0.0051.000
SN65977.1k α0.3139 α0.0021.000
SN662177.1k α0.2867 α0.0021.000
SN732522.6k α0.1212 α0.0011.000
SN7417332.3k α1.28 α0.0090.995
SN753413.1k α0.5361 α0.0041.000
SN771713.3k α0.5689 α0.0041.000
SN83619.8k α1.09 α0.0071.000
SN876113.8k α1.04 α0.0071.000
SN8811314.4k α0.5168 α0.0031.000
SN9121314.2k α1.27 α0.0091.000
SN931005.4k α0.2001 α0.0011.000
SN9535315.4k α20.86 α0.1411.000
SN101663.5k α0.2153 α0.0010.999
SN10622725.3k α1.51 α0.0100.995
SN1081242.4k α0.1760 α0.0011.000
SN1092084.3k α0.3572 α0.0021.000
SN1107237.0k α1.85 α0.0131.000
SN112482.0k α0.1488 α0.0011.000
SN11376.4k α0.5404 α0.0041.000
SN1141926.9k α0.4859 α0.0031.000
SN121516.2k α0.3552 α0.0021.000
SN1244223.4k α1.04 α0.0071.000
SN12522650.0k α3.57 α0.0241.000
SN1261374.3k α0.3822 α0.0031.000
SN12711412.7k α0.7177 α0.0051.000
SN12813219.8k α0.8722 α0.0061.000

53 of 53 carry a validator permit · chain-direct

Nominators. Who delegates here.

Loading Nominators by stake moved

30d gross delegation movement · chain-direct

Momentum. Stake and yield over time.

Loading Stake value, 30d
Stake value 30d ago
Loading Stake value 30d ago
Yield 30d ago
Loading Yield 30d ago

30d · daily stake and annualised simple yield · chain-direct

Peers. The operators ranked either side of this one.

    Loading Operators near this one by stake

neighboring operators by total stake · chain-direct

Validator identifiers and API