Skip to main content

tao5

Where this operator validates, what it takes, and who delegates to it. hotkey 5CsvRJ…2zVpcoldkey 5EJAqc…YzX2

Stake value (τ)
231.5kτ
Est. APY
18.1%
Memberships / permits
49 / 49
Nominators
1,218
Avg trust
0.935

Updated · chain-direct index ·

Stake by subnet. Raw alpha positions by subnet, alongside their native emission.

the 12 largest of 49 raw α positions · units vary by subnet; the hero total is TAO-valued · a snapshot, not a series · chain-direct

Per-subnet. Every membership, ranked by raw α stake.

49 memberships (49)

SN015192.3k α1.16 α0.2090.508
SN12835.3k α0.5515 α0.0140.999
SN521331.5k α1.92 α0.0130.991
SN610434.5k α1.52 α0.0101.000
SN79324.4k α0.7225 α0.0050.954
SN1025456.5k α2.23 α0.0151.000
SN1411732.6k α2.01 α0.0141.000
SN1710651.5k α1.16 α0.0081.000
SN2218453.1k α2.93 α0.0200.903
SN2319044.6k α1.75 α0.0121.000
SN257346.5k α1.67 α0.0111.000
SN27643.7k α2.15 α0.0151.000
SN2924931.1k α1.61 α0.0111.000
SN3021131.5k α1.36 α0.0091.000
SN31932.3k α2.45 α0.0171.000
SN3314976.5k α4.81 α0.0330.961
SN37118100.2k α7.68 α0.0521.000
SN4221038.3k α1.88 α0.0131.000
SN475167.3k α13.98 α0.0951.000
SN4811565.1k α2.83 α0.0190.957
SN49832.2k α2.22 α0.0151.000
SN501742.8k α1.77 α0.0120.995
SN53249864.8k α19.11 α0.1290.688
SN5613765.1k α3.40 α0.0231.000
SN57431.1k α3.36 α0.0231.000
SN622051.5k α0.0625 α0.0001.000
SN63225120.7k α4.33 α0.0290.000
SN6519155.6k α2.39 α0.0161.000
SN6621839.3k α2.94 α0.0201.000
SN6916430.9k α2.51 α0.0171.000
SN726931.5k α1.70 α0.0121.000
SN7725230.5k α1.17 α0.0080.896
SN803747.6k α2.98 α0.0201.000
SN91936.1k α3.58 α0.0241.000
SN941187.8k α6.55 α0.0441.000
SN959430.5k α2.00 α0.0141.000
SN1003264.3k α45.56 α0.3091.000
SN10616733.1k α1.89 α0.0130.995
SN10922432.3k α2.69 α0.0181.000
SN1102230.7k α1.57 α0.0111.000
SN11111117.0k α0.2186 α0.0010.000
SN11313532.3k α2.61 α0.0180.990
SN11515730.3k α2.60 α0.0181.000
SN1167832.6k α3.85 α0.0261.000
SN1193430.5k α2.67 α0.0181.000
SN1211543.8k α2.43 α0.0161.000
SN1245932.9k α1.54 α0.0101.000
SN125332.2k α2.27 α0.0151.000
SN127334.2k α1.89 α0.0131.000

49 of 49 carry a validator permit · chain-direct

Nominators. Who delegates here.

Loading Nominators by stake moved

30d gross delegation movement · chain-direct

Momentum. Stake and yield over time.

Loading Stake value, 30d
Stake value 30d ago
Loading Stake value 30d ago
Yield 30d ago
Loading Yield 30d ago

30d · daily stake and annualised simple yield · chain-direct

Peers. The operators ranked either side of this one.

    Loading Operators near this one by stake

neighboring operators by total stake · chain-direct

Validator identifiers and API